Facebook Pixel
Cart

Buy VAKU iPad 10.2" with Pencil Stand Tri-Fold case - Black & earn upto 96 points

VAKU iPad 10.2" with Pencil Stand Tri-Fold case - Black

Out of stock

SKU
VAKU-IPAD102-BLACK
₹3,199.00

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 558.32 16 3,350
    9 379.55 16 3,416
    12 290.24 16 3,483
    18 201.07 16 3,619
    24 156.63 16 3,759
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 557.52 15.5 3,345
    9 379.17 15.75 3,413
    12 289.86 15.75 3,478
    18 201.07 16 3,619
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 558.30 15.99 3,350
    9 379.54 15.99 3,416
    12 290.23 15.99 3,483
    18 201.06 15.99 3,619
    24 156.61 15.99 3,759
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 558.32 16 3,350
    9 379.55 16 3,416
    12 290.24 16 3,483
    18 201.07 16 3,619
    24 156.63 16 3,759
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 558.32 16 3,350
    9 379.55 16 3,416
    12 290.24 16 3,483
    18 201.07 16 3,619
    24 156.63 16 3,759
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 556.73 15 3,340
    9 378.02 15 3,402
    12 288.73 15 3,465
    18 199.56 15 3,592
    24 155.10 15 3,722
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 558.32 16 3,350
    9 379.55 16 3,416
    12 290.24 16 3,483
    18 201.07 16 3,619
    24 156.63 16 3,759
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 558.32 16 3,350
    9 379.55 16 3,416
    12 290.24 16 3,483
    18 201.07 16 3,619
    24 156.63 16 3,759
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 555.14 14 3,331
    9 378.02 15 3,402
    12 288.73 15 3,465
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 555.14 14 3,331
    9 378.02 15 3,402
    12 288.73 15 3,465
    18 199.56 15 3,592
    24 155.10 15 3,722
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 558.32 16 3,350
    9 379.55 16 3,416
    12 290.24 16 3,483
    18 201.07 16 3,619
    24 156.63 16 3,759

    Trade In


      Brands:
      The Trifold magnetic folding design enables both viewing and typing stand modes. Slim and lightweight hard back design adds minimal bulk while protecting your precious device